o2:c4h10=6.5		
specific energy input ev/molecule	convsersion rate	residual
0.052915831	0.175877921	0.4
0.080129687	0.242439156	0.4
0.11792671	0.287946808	0.4
0.156026108	0.328135983	0.4
0.204708673	0.36224636	0.4
0.281209846	0.392437174	0.4
o2:c4h10=13.25
0.033941111	0.100427411	0.4
0.072988407	0.156293745	0.4
0.104526608	0.194731993	0.4
0.147778997	0.232365901	0.4
0.191031387	0.263902815	0.4
0.244195782	0.295597968	0.4
o2:c4h10=20
0.01999133	0.050973788	0.3
0.053409673	0.100856166	0.3
0.094884223	0.187807024	0.3
0.133374993	0.213837642	0.3
0.17693819	0.254682038	0.3
0.230347863	0.299083838	0.3
o2:c4h10=26.75
0.030234676	0.096387566	0.4
0.058690841	0.142170582	0.4
0.096632395	0.188981986	0.4
0.133981112	0.235736322	0.4
0.183186565	0.270088421	0.4
0.245138008	0.29013256	0.4



Dependencies on varying O$_2$:C$_4$H$_{10}$ ratio (a) Conversion at different SEI. The experiment operates at applied voltages between 500 and 750 V, with increments of 50 V, and each data point represents the SEI calculated at the corresponding applied voltage. Conversion errors are within 0.4\%.